Wednesday, May 02, 2007

ke ui

ini dari AI3-net (di Jepang):
> traceroute6 luce.ui.ac.id
traceroute6 to luce.ui.ac.id (2001:e00:f00c:4::d8) from 2001:d30:101:1:290:ccff:fe2f:1eda, 64 hops max, 12 byte packets
1 2001:d30:101:1:20e:38ff:fe61:db1b 0.773 ms 0.793 ms 0.737 ms
2 2001:d30:101:4::2 1.221 ms 1.160 ms 1.341 ms
3 cisco2.notemachi.wide.ad.jp 2.960 ms 2.282 ms 2.826 ms
4 2001:218:2000:5000::91 3.191 ms 4.215 ms 3.365 ms
5 ge-7-1-0.a21.tokyjp01.jp.ra.gin.ntt.net 3.713 ms ge-7-1-2.a21.tokyjp01.jp.ra.gin.ntt.net 2.721 ms 2.676 ms
6 xe-1-0-0.r20.tokyjp01.jp.bb.gin.ntt.net 4.085 ms 3.210 ms 2.631 ms
7 as-1.r20.snjsca04.us.bb.gin.ntt.net 102.974 ms 104.304 ms 102.724 ms
8 xe-1-3.r02.mlpsca01.us.bb.gin.ntt.net 103.534 ms 103.307 ms 103.739 ms
9 fa-0-0-0.r00.mlpsca01.us.b6.gin.ntt.net 105.151 ms 102.551 ms 104.884 ms
10 tu-0.occaid.org.mlpsca01.us.b6.gin.ntt.net 106.720 ms 105.714 ms 107.236 ms
11 38.ge0-0.cr1.sjc2.us.occaid.net 107.385 ms 113.250 ms 109.614 ms
12 indosatatm2-gw.cust.gips-apac.occaid.net 316.507 ms 316.924 ms 317.635 ms
13 2001:e00:f00b::2 316.298 ms 318.182 ms 317.637 ms
14 2001:e00:f00c:4::d8 319.630 ms 317.586 ms 319.811 ms

ini dari ITB-net:
> traceroute6 luce.ui.ac.id
traceroute6 to luce.ui.ac.id (2001:e00:f00c:4::d8) from 2001:d30:3:320:207:e9ff:fe09:c0f5, 64 hops max, 12 byte packets
1 itb3-v6-router-vlan22.itb.ac.id 0.275 ms 0.248 ms 0.195 ms
2 itb1-v6-router-vlan4.itb.ac.id 0.602 ms 0.667 ms 0.585 ms
3 ai3-indonesia-ether.itb.ac.id 0.976 ms 1.222 ms 1.214 ms
4 client-0008-v6.itb.ac.id 1.738 ms 1.734 ms 1.963 ms
5 pos1-0-1-stm1-bb-v6-ui-itb.inherent-dikti.net 6.103 ms 6.116 ms 5.964 ms
6 2407:0:2:ffff::1 6.226 ms 6.047 ms 5.715 ms
7 2001:e00:f00c:4::d8 5.968 ms 6.035 ms 6.479 ms

sip lah, sepertinya INHERENT sudah siap dilewati IPv6 :-))

No comments: