Friday, September 12, 2008

Internet MRA

Dari tgl 8 Sept s.d 26 Sept 2008 saya mengikuti Internet MultiResolutionAnalysis di University of California Los Angeles.
berikut ini traceroute dari UCLA ke ITB.

Z:\>tracert www.itb.ac.id

Tracing route to www.itb.ac.id [167.205.108.136]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms cat3750.ipam.ucla.edu [128.97.46.254]
2 <1 ms <1 ms <1 ms ipam--murphy.backbone.ucla.net [169.232.49.229]
3 <1 ms <1 ms <1 ms murphy--core-2-10ge.backbone.ucla.net [169.232.4.26]
4 <1 ms <1 ms <1 ms core-2--border-2-ge.backbone.ucla.net [169.232.4.107]
5 <1 ms <1 ms <1 ms lax-dc1--ucla-ge.cenic.net [137.164.24.17]
6 <1 ms 1 ms <1 ms dc-lax-core1--lax-agg1-ge.cenic.net [137.164.46.105]
7 <1 ms <1 ms <1 ms dc-lax-peer1--lax-core1-ge.cenic.net [137.164.46.116]
8 <1 ms <1 ms <1 ms gi1-1--46.tr01-lsanca01.transitrail.net [137.164.131.245]
9 1 ms <1 ms <1 ms singtel.com.any2ix.crgwest.com [206.223.143.63]
10 1 ms <1 ms 1 ms xe-0-0-0-0.laxow-cr2.ix.singtel.com [203.208.183.153]
11 178 ms 180 ms 178 ms so-2-0-0-0.sngc3-cr1.ix.singtel.com [203.208.151.85]
12 179 ms 201 ms 178 ms ge-4-0-0-0.sngc3-dr1.ix.singtel.com [203.208.183.34]
13 218 ms 199 ms 184 ms ge-3-0-0-0.sngtp-dr2.ix.singtel.com [203.208.151.157]
14 190 ms 189 ms 182 ms ge-2-1-0-0.sngtp-ar3.ix.singtel.com [203.208.151.186]
15 336 ms 291 ms 334 ms 203.208.143.234
16 200 ms 199 ms 201 ms 222.124.0.94
17 198 ms 198 ms 201 ms 222.124.0.126
18 * * * Request timed out.
19 * * * Request timed out.
20 ^C
Z:\>