Tuesday, March 13, 2012

Internet Users in Japan

Source from Ministry of Internal Affairs and Communications (MIC)
http://www.soumu.go.jp/johotsusintokei


Year Total users Penetration rate
1998 16940000 13.4%
1999 27060000 21.4%
2000 47080000 37.1%
2001 55930000 46.3%
2002 69420000 57.8%
2003 77300000 64.3%
2004 79480000 66.0%
2005 85290000 70.8%
2006 87540000 72.6%
2007 88110000 73.0%
2008 90910000 75.3%
2009 94080000 78.0%
2010 94620000 78.2%

No comments: