Wednesday, October 08, 2008

200 tahun jalan raya Daendels

Dalam rangka memperingati 200 tahun jalan raya Daendels atau lebih dikenal dengan nama jalan raya pos yng membentang dari Anyer (Propinsi Banten) hingga Panaruka (Propinsi Jawa Timur). PT Pos merilis perangko baru seri 200 tahun jalan raya pos yang diterbitakan 27 Sept 2008 lalu. Detail ada di:
http://www.posindonesia.co.id/berita_detail.php?id=88
saya suka dengan desain grafis perangko ini!

Friday, October 03, 2008

1Gbps menuju rumah

Berita ini mungkin basbang apalagi ngga ada screenshots.
Bulan ini KDDI meluncurkan layanan broadband rumahan (end users) FTTH (fiber to home) 1 Gbps. Sebelumnya standard layanan FTTH itu adalah 100 Mbps.
beritanya bisa disimak di:
http://www.japantoday.com/category/technology/view/kddi-to-launch-1gbps-fiber-optic-service-in-oct
dan disitus web KDDI: http://www.hikari-one.com/about/fiber/index.html
biaya langganan 6000 yen perbulan dengan terikat masa kontrak selama 2 tahun.

Friday, September 12, 2008

Internet MRA

Dari tgl 8 Sept s.d 26 Sept 2008 saya mengikuti Internet MultiResolutionAnalysis di University of California Los Angeles.
berikut ini traceroute dari UCLA ke ITB.

Z:\>tracert www.itb.ac.id

Tracing route to www.itb.ac.id [167.205.108.136]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms cat3750.ipam.ucla.edu [128.97.46.254]
2 <1 ms <1 ms <1 ms ipam--murphy.backbone.ucla.net [169.232.49.229]
3 <1 ms <1 ms <1 ms murphy--core-2-10ge.backbone.ucla.net [169.232.4.26]
4 <1 ms <1 ms <1 ms core-2--border-2-ge.backbone.ucla.net [169.232.4.107]
5 <1 ms <1 ms <1 ms lax-dc1--ucla-ge.cenic.net [137.164.24.17]
6 <1 ms 1 ms <1 ms dc-lax-core1--lax-agg1-ge.cenic.net [137.164.46.105]
7 <1 ms <1 ms <1 ms dc-lax-peer1--lax-core1-ge.cenic.net [137.164.46.116]
8 <1 ms <1 ms <1 ms gi1-1--46.tr01-lsanca01.transitrail.net [137.164.131.245]
9 1 ms <1 ms <1 ms singtel.com.any2ix.crgwest.com [206.223.143.63]
10 1 ms <1 ms 1 ms xe-0-0-0-0.laxow-cr2.ix.singtel.com [203.208.183.153]
11 178 ms 180 ms 178 ms so-2-0-0-0.sngc3-cr1.ix.singtel.com [203.208.151.85]
12 179 ms 201 ms 178 ms ge-4-0-0-0.sngc3-dr1.ix.singtel.com [203.208.183.34]
13 218 ms 199 ms 184 ms ge-3-0-0-0.sngtp-dr2.ix.singtel.com [203.208.151.157]
14 190 ms 189 ms 182 ms ge-2-1-0-0.sngtp-ar3.ix.singtel.com [203.208.151.186]
15 336 ms 291 ms 334 ms 203.208.143.234
16 200 ms 199 ms 201 ms 222.124.0.94
17 198 ms 198 ms 201 ms 222.124.0.126
18 * * * Request timed out.
19 * * * Request timed out.
20 ^C
Z:\>

Thursday, August 14, 2008

ISOC Fellow to 72nd IETF Meeting in Dublin


Photo 1. I and my mentor Mr.Eric Nordmark (SUN Microsystem & one of IPv6 API authors)


Photo 2. ISOC Fellows, Mentors, and Sponsors.
Behind me is Mr.Vinton Cerf (The Father of The Internet)

Sunday, July 27, 2008

72nd IETF meeting in Dublin

akhirnya sampai juga di Dublin.
setelah 10,5 jam perjalanan dng pesawat KLM 747-400 Tokyo - Amsterdam
lalu lanjut 1 jam 15 menit dng pesawat aerlingus Amsterdam - Dublin.
berikut hasil traceroute6 dari venue:
traceroute6 to www.itb.ac.id (2001:d30:3:508::136) from 2001:df8:0:16:20a:79ff:fe6b:4ecf, 64 hops max, 12 byte packets
1 rtrexta-wireless-open.meeting.ietf.org 1.847 ms 1.200 ms 1.165 ms
2 pe-tun210.ipv6.cra.dublin.eircom.net 3.576 ms 3.776 ms 3.775 ms
3 sl-bb1v6-bru-t-8.sprintv6.net 22.143 ms 21.660 ms 21.498 ms
4 sl-bb1v6-rly-t-1001.sprintv6.net 101.316 ms 157.518 ms 101.961 ms
5 2001:440:eeee:ffdc::2 212.478 ms 212.503 ms 212.961 ms
6 2001:240:bb62:8000::4009 255.085 ms 214.070 ms 213.963 ms
7 2001:48b0:bb00:800d::4008 213.209 ms 212.574 ms 212.843 ms
8 2001:48b0:bb00:8008::71 306.877 ms 307.581 ms 306.083 ms
9 tky001bb10.IIJ.Net 340.008 ms 308.074 ms
tky001bb11.IIJ.Net 307.720 ms
10 2001:240:bb01:b::19 308.383 ms 307.937 ms 312.340 ms
11 2001:200:0:fe00::9c4:11 293.026 ms * 292.518 ms
12 hitachi1.otemachi.wide.ad.jp 291.395 ms 291.662 ms 291.687 ms
13 2001:200:0:1c04::253 292.453 ms 292.329 ms 292.471 ms
14 2001:d30:101:4::3 292.404 ms 292.319 ms 361.460 ms
15 sfc-gate.ai3.net 292.985 ms 292.867 ms 292.682 ms
16 itb1-v6-router.itb.ac.id 328.001 ms 327.929 ms 330.032 ms
17 AI3-NOC.PAU-Cat6.Vlan.itb.ac.id 339.865 ms 337.729 ms 341.368 ms
18 itb2-v6-router.itb.ac.id 338.317 ms 338.138 ms 339.823 ms
19 itb5-v6-router.itb.ac.id 339.797 ms 339.329 ms 338.171 ms
20 www.itb.ac.id 341.896 ms 340.817 ms 339.977 ms

Monday, June 16, 2008

6 new publications from IEEE

June 2007 — IEEE has approved six new publications for 2008. The list of new journal titles, which offer an exciting array of information on a wide variety of engineering and computer science topics include :

IEEE Intelligent Transportation Systems Magazine

IEEE Transactions on Services Computing

EEE Transactions on Haptics

EEE Transactions on Learning Technologies

IEEE Reviews in Biomedical Engineering

IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing


py-networkx

semalam saya submit ports baru untuk kategori math. pagi hari ini ternyata sudah commit masuk ports tree FreeBSD. /usr/ports/math/py-networkx/
py-networks adalah aplikasi matematika menggunakan bahasa pemrograman python untuk graph theory.
lebih detail silahkan buka: http://networkx.lanl.gov/
doa'kan semoga berguna.