Selected articles from the International Expert Symposium in Fukushima: Radiation and Health Risks (11–12 September 2011)
get the paper here.
Showing posts with label Japan. Show all posts
Showing posts with label Japan. Show all posts
Friday, March 23, 2012
Tuesday, March 20, 2012
Total Internet Exchange Average Peak Traffic in Japan
Wednesday, March 14, 2012
Dual stack IPv4/IPv6 RTT from AS4717 to Indonesia
I am currently measuring RTT from ASN4717 to several dual stack IPv4/IPv6 servers in Indonesia for every 5 minutes.















It is clear that IPv6 RTTs are not symmetric with IPv4 RTTs because of different path/routing between IPv4 and IPv6. NTT and CBN are exception. Their paths are symmetric from AS4717.
Above graphs are also available on http://sfc-monitor.ai3.net/~dikshie/indonesia/ (IPv6 only)
If you need the data (only available in RRD format) please contact me.
Tweet
It is clear that IPv6 RTTs are not symmetric with IPv4 RTTs because of different path/routing between IPv4 and IPv6. NTT and CBN are exception. Their paths are symmetric from AS4717.
Above graphs are also available on http://sfc-monitor.ai3.net/~dikshie/indonesia/ (IPv6 only)
If you need the data (only available in RRD format) please contact me.
Tweet
Tuesday, March 13, 2012
Internet traffic in Japan
Source from Ministry of Internal Affairs and Communications Japan.
![]() |
| Figure 1. Measurement Map |
Figure 1 explanation as follows:
A1: Broadband users traffic.
A2: Dialup, dedicated line, and data center traffic.
B1: Peering traffic with Internet Exchange (IX).
B2: Peering traffic with domestic ISPs.
B3: Peering traffic with overseas ISPs.
Based on figure.1 above, Total amount traffic in Japan as follows:
| Year | Month | A1 (IN) Gbps | A1 (OUT) Gbps |
|---|---|---|---|
| 2004 | 9 | 98.1 | 111.8 |
| 2004 | 10 | 108.3 | 124.9 |
| 2004 | 11 | 116.0 | 133.0 |
| 2005 | 5 | 134.5 | 178.3 |
| 2005 | 11 | 146.7 | 194.2 |
| 2006 | 5 | 173.0 | 226.2 |
| 2006 | 11 | 194.5 | 264.2 |
| 2007 | 5 | 217.3 | 306.0 |
| 2007 | 11 | 237.2 | 339.8 |
| 2008 | 5 | 269.0 | 374.7 |
| 2008 | 11 | 302.02 | 432.9 |
| 2009 | 5 | 349.5 | 501.0 |
| 2009 | 11 | 373.6 | 539.7 |
| 2010 | 5 | 321.9 | 536.4 |
| 2010 | 11 | 311.1 | 593.0 |
| 2011 | 5 | 302.5 | 662.0 |
| 2011 | 11 | - | - |
| Year | Month | A2 (IN) Gbps | A2 (OUT) Gbps |
|---|---|---|---|
| 2004 | 9 | 14.0 | 13.6 |
| 2004 | 10 | 15.0 | 14.9 |
| 2004 | 11 | 16.2 | 15.6 |
| 2005 | 5 | 23.7 | 23.9 |
| 2005 | 11 | 36.1 | 29.6 |
| 2006 | 5 | 42.9 | 38.3 |
| 2006 | 11 | 50.7 | 46.7 |
| 2007 | 5 | 73.8 | 57.8 |
| 2007 | 11 | 85.4 | 63.2 |
| 2008 | 5 | 107.0 | 85.0 |
| 2008 | 11 | 122.4 | 88.7 |
| 2009 | 5 | 154.4 | 121.4 |
| 2009 | 11 | 169.4 | 127.6 |
| 2010 | 5 | 178.8 | 131.2 |
| 2010 | 11 | 190.1 | 147.5 |
| 2011 | 5 | 193.9 | 174.4 |
| 2011 | 11 | - | - |
| Year | Month | B1 (IN) Gbps | B1 (OUT) Gbps |
|---|---|---|---|
| 2004 | 9 | 35.9 | 30.9 |
| 2004 | 10 | 36.3 | 31.8 |
| 2004 | 11 | 38.0 | 33.0 |
| 2005 | 5 | 47.9 | 41.6 |
| 2005 | 11 | 54.0 | 48.1 |
| 2006 | 5 | 66.2 | 60.1 |
| 2006 | 11 | 68.4 | 62.3 |
| 2007 | 5 | 77.4 | 70.8 |
| 2007 | 11 | 93.5 | 83.4 |
| 2008 | 5 | 95.7 | 88.3 |
| 2008 | 11 | 107.5 | 102.5 |
| 2009 | 5 | 111.7 | 104.9 |
| 2009 | 11 | 114.3 | 19.8 |
| 2010 | 5 | 94.1 | 91.0 |
| 2010 | 11 | 90.1 | 91.6 |
| 2011 | 5 | 87.0 | 86.9 |
| 2011 | 11 | - | - |
| Year | Month | B2 (IN) Gbps | B2 (OUT) Gbps |
|---|---|---|---|
| 2004 | 9 | 48.2 | 37.8 |
| 2004 | 10 | 53.1 | 41.6 |
| 2004 | 11 | 55.1 | 43.3 |
| 2005 | 5 | 73.3 | 58.4 |
| 2005 | 11 | 80.9 | 68.1 |
| 2006 | 5 | 94.9 | 77.6 |
| 2006 | 11 | 107.6 | 90.5 |
| 2007 | 5 | 124.5 | 108.4 |
| 2007 | 11 | 129.0 | 113.3 |
| 2008 | 5 | 141.2 | 119.4 |
| 2008 | 11 | 155.6 | 132.3 |
| 2009 | 5 | 185.0 | 155.4 |
| 2009 | 11 | 209.5 | 154.3 |
| 2010 | 5 | 194.8 | 121.4 |
| 2010 | 11 | 198.7 | 117.2 |
| 2011 | 5 | 254.2 | 134.6 |
| 2011 | 11 | - | - |
| Year | Month | B3 (IN) Gbps | B3 (OUT) Gbps |
|---|---|---|---|
| 2004 | 9 | 25.3 | 14.1 |
| 2004 | 10 | 27.7 | 15.4 |
| 2004 | 11 | 28.5 | 16.7 |
| 2005 | 5 | 40.1 | 24.1 |
| 2005 | 11 | 57.1 | 39.8 |
| 2006 | 5 | 68.5 | 47.8 |
| 2006 | 11 | 94.5 | 57.8 |
| 2007 | 5 | 116.4 | 71.2 |
| 2007 | 11 | 133.7 | 81.8 |
| 2008 | 5 | 152.6 | 94.4 |
| 2008 | 11 | 176.1 | 110.8 |
| 2009 | 5 | 213.1 | 126.4 |
| 2009 | 11 | 248.2 | 148.3 |
| 2010 | 5 | 286.9 | 155.5 |
| 2010 | 11 | 330.1 | 144.9 |
| 2011 | 5 | 420.9 | 160.5 |
| 2011 | 11 | - | - |
Tweet
Internet Users in Japan
Source from Ministry of Internal Affairs and Communications (MIC)
http://www.soumu.go.jp/johotsusintokei
Tweet
http://www.soumu.go.jp/johotsusintokei
| Year | Total users | Penetration rate |
|---|---|---|
| 1998 | 16940000 | 13.4% |
| 1999 | 27060000 | 21.4% |
| 2000 | 47080000 | 37.1% |
| 2001 | 55930000 | 46.3% |
| 2002 | 69420000 | 57.8% |
| 2003 | 77300000 | 64.3% |
| 2004 | 79480000 | 66.0% |
| 2005 | 85290000 | 70.8% |
| 2006 | 87540000 | 72.6% |
| 2007 | 88110000 | 73.0% |
| 2008 | 90910000 | 75.3% |
| 2009 | 94080000 | 78.0% |
| 2010 | 94620000 | 78.2% |
ICT Responses to the Great East Japan Earthquake
Presentation "ICT Responses to the Great East Japan Earthquake" is available on:
http://www.soumu.go.jp/main_sosiki/joho_tsusin/eng/presentation/pdf/111208_1.pdf
Tweet
http://www.soumu.go.jp/main_sosiki/joho_tsusin/eng/presentation/pdf/111208_1.pdf
Tweet
Cloud Services in Japan
Presentation "Cloud Services in Japan" is available on
http://www.soumu.go.jp/main_sosiki/joho_tsusin/eng/presentation/pdf/111102_1.pdf
Tweet
http://www.soumu.go.jp/main_sosiki/joho_tsusin/eng/presentation/pdf/111102_1.pdf
Tweet
Law and Policy for Broadband Deployement in Japan
Presentation "Law and Policy for Broadband Deployment in Japan" is available on
http://www.soumu.go.jp/main_sosiki/joho_tsusin/eng/presentation/pdf/100408_1.pdf
Tweet
http://www.soumu.go.jp/main_sosiki/joho_tsusin/eng/presentation/pdf/100408_1.pdf
Tweet
Japan National Broadband Policies
Presentation of Japan National Broadband Policies is available on:
http://www.soumu.go.jp/main_sosiki/joho_tsusin/eng/presentation/pdf/091019_1.pdf
Tweet
http://www.soumu.go.jp/main_sosiki/joho_tsusin/eng/presentation/pdf/091019_1.pdf
Tweet
Maintaining Communications Capabilities during Major Natural Disasters and other Emergency Situations
Final report from Internal Affairs and Communications "Maintaining Communications Capabilities during Major Natural Disasters and other Emergency Situations" is available on
http://www.soumu.go.jp/main_content/000146938.pdf
Tweet
http://www.soumu.go.jp/main_content/000146938.pdf
Tweet
Subscribe to:
Posts (Atom)
