Wednesday, December 21, 2005

dimanakah F root dan I root server mirror Indonesia ?

sudah lama tidak memantauu F root dan I root.
saya traceroute dari server co-location di Jalawave:
----------------------------
> traceroute f.root-servers.net
traceroute to f.root-servers.net (192.5.5.241), 64 hops max, 44 byte packets
1 202.51.232.34 (202.51.232.34) 0.315 ms 0.409 ms 0.527 ms
2 202.51.232.40 (202.51.232.40) 2.107 ms 4.035 ms 2.640 ms
3 202.51.232.217 (202.51.232.217) 2.812 ms 4.564 ms 2.963 ms
4 202.51.232.81 (202.51.232.81) 3.018 ms 27.596 ms 6.075 ms
5 202.51.232.65 (202.51.232.65) 5.807 ms 3.934 ms 7.227 ms
6 202.155.18.133 (202.155.18.133) 84.174 ms 197.697 ms 66.692 ms
7 202.155.0.181 (202.155.0.181) 16.273 ms 75.213 ms 123.386 ms
8 202.155.27.29 (202.155.27.29) 29.233 ms 13.654 ms 14.424 ms
9 202.155.137.233 (202.155.137.233) 12.985 ms * *
10 202.155.7.246 (202.155.7.246) 19.108 ms 14.730 ms 10.009 ms
11 202.93.46.73 (202.93.46.73) 22.245 ms 51.734 ms 22.851 ms
12 212.184.27.237 (212.184.27.237) 436.060 ms 542.829 ms 533.709 ms
13 ams-e4.AMS.NL.net.DTAG.DE (62.154.15.2) 458.495 ms 417.171 ms 422.051 ms
14 * * *
15 f.root-servers.net (192.5.5.241) 619.080 ms 661.207 ms 677.276 ms

> traceroute i.root-servers.net
traceroute to i.root-servers.net (192.36.148.17), 64 hops max, 44 byte packets
1 202.51.232.34 (202.51.232.34) 0.303 ms 0.282 ms 0.412 ms
2 202.51.232.40 (202.51.232.40) 7.500 ms 2.853 ms 5.250 ms
3 202.51.232.217 (202.51.232.217) 18.424 ms 2.337 ms 2.426 ms
4 202.51.232.81 (202.51.232.81) 23.352 ms 2.239 ms 2.097 ms
5 202.51.232.65 (202.51.232.65) 6.809 ms 7.791 ms 3.125 ms
6 202.155.18.133 (202.155.18.133) 6.964 ms 20.684 ms 4.632 ms
7 202.155.0.181 (202.155.0.181) 15.082 ms 17.354 ms 8.242 ms
8 202.155.27.29 (202.155.27.29) 14.287 ms 12.809 ms 9.197 ms
9 202.155.137.233 (202.155.137.233) 11.218 ms 20.514 ms 21.808 ms
10 202.155.7.246 (202.155.7.246) 7.312 ms 9.893 ms 14.765 ms
11 202.93.46.73 (202.93.46.73) 42.181 ms 29.334 ms 28.316 ms
12 212.184.27.237 (212.184.27.237) 805.018 ms 706.079 ms 947.472 ms
13 cixp-gw20.GVA.CH.net.DTAG.DE (62.154.5.122) 489.962 ms 509.809 ms *
14 ge-0-1.r1.gen.dnsnode.net (192.65.185.235) 311.743 ms 343.156 ms 356.474 ms
15 192.36.148.17 (192.36.148.17) 317.398 ms 306.346 ms 305.875 ms
----------------------------------------------------

katanya local node F dan I sudah ada di Indonesia tapi kenyataannya sekarang merujuk ke global node

No comments: